RGC's ladder hoist, or laddervator, provides a safe, easy, OSHA approved way to lift roofing materials, trusses, plywood, equipment and more. The PRO drive unit moves easily on wheels and mounts to the first and third ladder cross-ties, eliminating the need for heavy lifting.
Models are listed below. Don't forget to check out the Laddervator Specs and Package Information and Laddervator Accessories pages, to be sure you select the package that best fits your needs and any necessary accessories. Please scroll to the bottom of this page for ordering information.
PRO400G Laddervator |
|||
| Part Number | Engine | Capacity | Height |
| 0455000 | B&S, 3.5HP | 400 lbs | 16FT |
| 0455001 | B&S, 3.5HP | 400 lbs | 28FT |
| 0455002 | B&S, 3.5HP | 400 lbs | 44FT |
| PRO400HG Laddervator | |||
| 0455004 | Honda, 4HP | 400 lbs | 16FT |
| 0455006 | Honda, 4HP | 400 lbs | 28FT |
| 0455008 | Honda, 4HP | 400 lbs | 44FT |
| PRO400E Laddervator | |||
| 0455003 | Baldor,1.5HP Elec | 400 lbs | 16FT |
| 0455005 | Baldor,1.5HP Elec | 400 lbs | 28FT |
| 0455007 | Baldor,1.5HP Elec | 400 lbs | 44FT |
| PRO200G Laddervator | |||
| 0456800 | B&S, 3.5HP | 200 lbs | 16FT |
| 0456801 | B&S, 3.5HP | 200 lbs | 28FT |
| 0456802 | B&S, 3.5HP | 200 lbs | 44FT |
| PRO200HG Laddervator | |||
| 0456804 | Honda, 4HP | 200 lbs | 16FT |
| 0456806 | Honda, 4HP | 200 lbs | 28FT |
| 0456808 | Honda, 4HP | 200 lbs | 44FT |
| PRO200E Laddervator | |||
| 0456803 | Baldor,1.5HP Elec | 200 lbs | 16FT |
| 0456805 | Baldor,1.5HP Elec | 200 lbs | 28FT |
| 0456807 | Baldor,1.5HP Elec | 200 lbs | 44FT |
All RGC Products are shipped from the factory in Buffalo NY. Please send us an email or call 888-920-1313 to place an order or to request a quote. You can also use our faxable ORDER FORM.
Return to Gas & Electric Hoists
.